Fern Gauthier
Rene Fernand Gauthier
Born: August 31, 1919
Chicoutimi, QC Canada
Deceased: November 7, 1992
Position: RW
Height: 5'11"
Weight: 175
Shoot/Catch: Right
Career: 1941-1949
Major league statistics
Fern Gauthier scored 68 goals and recorded 86 assists in his 219-game career with the Washington Lions, Buffalo Bisons, Indianapolis Capitals and St. Louis Flyers. He began playing during the 1941 season and last took the ice during the 1949 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHL | Washington Lions | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Washington Lions | 49 | 12 | 13 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Buffalo Bisons | 49 | 12 | 13 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Indianapolis Capitals | 14 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Indianapolis Capitals | 16 | 7 | 17 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Indianapolis Capitals | 32 | 16 | 17 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Indianapolis Capitals | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | St. Louis Flyers | 41 | 16 | 15 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 219 | 68 | 86 | 154 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-43 | AHL | Buffalo Bisons | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |